Tentative
Date : 29th November 2022 (Tuesday) Venue : Performance Art Theatre (PAT) Participants: max 30 individuals |
|
9.00 am – 9.30 am | Registration at Research Lab Level 9, MSU |
9.30 am - 10.00 am | Morning Breakfast |
8.35 am - 9.00 am | Workshop Part 1: SEM Training (Floor top) Theory |
12.00 am – 2.00 pm | Lunch Break |
2.05 am - 4.00 pm |
Workshop Part 2: SEM Training (Floor top) Demonstration |
4.10 pm | Photo Session Session End |
DAY 1
Date : 30th November 2022 (Wednesday) Venue : Performance Art Theatre (PAT) |
|
7.00 am – 8.30 am | Registration Collection of conference kit Poster and micrographic setup |
8.35 am - 9.05 am | Plenary lecture I Title: New Generation of Ti-Alloys for Orthopedic Application by Alloy Design and Surface ModificationProfessor Ir. Ts. Dr. Zuhailawati binti Hussain |
9.10 am – 9.50 am | Keynote 1 (Physical Science) Title: Evaluation of performance of biocomposites using different microscopy and other testing methods |
9.55 am - 10.15 am | Breakfast (PAT foyer) |
10.20 am - 10.50 am | Industry Sponsor Talk 1: High Tech Instrument |
10.55 am - 11.10 am | Welcoming remark MSM President: Prof. Dr. Ahmad Fauzi Mohd Noor |
11.10 am - 11.40 am | Opening remark and launching Ybhg. Prof. Tan Sri Dato’ Wira Dr. Mohd Shukri Ab. Yajid President, MSU |
11.45 am - 12.15 pm | Industry Sponsor Talk 2: JEOL Industry |
12.20 pm - 12.50 pm | Industry Sponsor Talk 3: Zeiss Industry |
12.55 pm - 2.00pm | Lunch break (The Hub, Level 2) |
2.10 pm - 2.50 pm | Keynote 2 (Life Science) Title: Stingless bee: Up Close and Personal |
3.00 pm- 5.45 pm | Oral presentation, Poster Evaluation & Micrographic competition Room 1 (Life Science): 9 participants (PAT) - Dr Rosida Room 2 (Physical/material Science): 6 participants (Level A403) - Dr Najihah Room 3 (Physical/material Science): 6 participants (Level A401) - Dr Nurain Poster & micrographic (U-plaza) Hi Tea Break (in between)- Foyer PAT End of Conference Day 1 |
DAY 1: DINNER
Date : 30th November 2022 Venue : Concorde Hotel, Shah Alam |
|
6.30 pm - 7.45 pm | Registration |
8.00 pm | Arrival of VVIP |
8.10 pm – 8.20 pm | Performance 1 |
8.25 pm - 8.35 pm | Video Presentation of 30th Conference SCMSM |
8.40 pm - 8.55 pm | Appreciation remarks by MSM President Prof. Dr. Ahmad Fauzi Mohd Noor |
9.00 pm - 9.20 pm | Speech by |
9.25 pm - 9.45 pm | Dinner starts Performance 2 Performance 3 |
9.50- 10.05 pm | Lucky Draw |
10.10 pm - 10.25 pm | Announcement of Best Poster & Micrographic competition Appreciation to Sponsor |
10.30 pm | Photo Session Session End |
DAY 2
Date : 1st December 2022 (Thursday) Venue : Performance Art Theatre (PAT) |
|
8.00 am – 9.00 am | Registration |
9.05 am - 9.35 am | Plenary lecture II Title: Therapeutic Effects of Kratom Extracts on the central Nervous System Disorders Dr. Dania Cheaha Lecturer/ Researcher Prince of Songkla University, Thailand |
9.40 am - 10.00 am | Industry Sponsor Talk 4 (Novatiq) |
10.05 am - 10.20 am | Breakfast (PAT foyer) |
10.25 am - 10.55 am | Plenary lecture III Title: Development and Challenges of ZnO photocatalystsAssoc. Prof. Ir. Ts. Dr. Pung Swee Yong |
11.00 am -11.20 am | Industry Sponsor Talk 5 (Bruker) |
11.25 am - 11.55 am | Plenary lecture IV Title: Shape memory Biomaterials: Scientific background and potential horizons Assoc. Prof. Dr. Safaa Najah Saud Al-Humairi |
12.00 pm - 12.20 pm | Industry Sponsor Talk 6 (Atomic solution) |
12.25 pm - 12.45 pm | Industry Sponsor Talk 7 (Gaia) |
12.50 pm -2.00 pm | Lunch (The Hub, Level 2) |
2.05 pm -2.35 pm | Plenary lecture V Title: Tropomyosin Receptor Kinase (Trk)-C Receptor Targeted Conjugates for Cancer Therapeutics Assoc. Prof. Dr. Kue Chin Siang |
2.40 pm -3.00 pm | Industry Sponsor Talk 8 (Crest) |
3.00 pm - 4.50 pm | Oral session part 2 Room 1 (Physical/material Science): 5 participants (PAT) Room 2 (Physical/material Science): 5 participants (Level 4 A401) Room 3 (Physical/material Science): 5 participants (Level 4 A403) |
4.55 pm -5.15 pm | Hi Tea break (PAT foyer) |
5.20 pm | Closing remarks by MSM President Prof. Dr. Ahmad Fauzi Mohd Noor Announcement winner for oral presentation Announcement for travel grant award Photo session and closing |
DAY 3: WORKSHOP
Date : 2nd December 2022, Friday Venue : Research Lab, Level 9, MSU Participants: max 30 individuals |
|
9.00 am - 9.30 am | Registration at Research Lab Level 9, MSU |
9.30 am – 10.00 am | Morning Breakfast |
10.00 am - 12.00 pm | Workshop Part 1: SEM Training (Bench top) Theory |
12.00 - 2.00 pm | Lunch Break |
2.05 pm - 4.00 pm |
Workshop Part 2: SEM Training (Bench top) Demonstration |
4.10 pm | Photo Session Session End |