Fees & Payment
Fee for the Conference:
Presenters | Local (RM) | International (USD) |
Oral/Poster Presenter (Physical) | ||
Professionals | 300 | 65 |
Students | 250 | 55 |
e-Poster Presenter (Online) | ||
Professionals | 150 | 35 |
Students | 100 | 25 |
Participants (Non-presenters) | Local (RM) | International (USD) |
Participants (Physical) | ||
Professionals | 200 | 45 |
Students | 150 | 35 |
Participants (Online) – with certificate | ||
Professionals | 50 | 12 |
Students | 30 | 8 |
Non-presenters (online) - without certificate | Free of charge |
*The registration fees include conference kits, program/abstract e-book, access to exhibition area and refreshments
** Please contact the Secretariat for Late Registration (20th – 25th July 2024 / Walk In). Group registration of ≥ 3 pax is eligible for a 10% discount of registration fees.
Payment Method:
- Cheque: crossed cheque, bank draft or postal order payable to MSU RESEARCH AND INNOVATION SDN BHD
- Bank in / deposit to account:
Name | MSU RESEARCH AND INNOVATION SDN BHD |
Account No. | 10-664-000610-6 |
Bank Name | AFFIN ISLAMIC BANK BERHAD |
Bank Address | MSU BUSINESS CENTRE, 2nd Floor University Drive, Off Persiaran Olahraga, Seksyen 13, 40100 Shah Alam, Selangor, Malaysia. |
Swift Code | AIBBMYKL |
Phone No. | +603-5521 6843 |
Company No. | 531179-M |
Reference | iconciq 2024 |
Cancellations And Refunds
Strictly no cancellation OR refund.