Tentative
Day 1
Day 2 : Post Conference Workshop
Date: 28 May 2024 Venue : Performing Arts Theatre, Management and Science University |
|
8.00 am | Registration for International Conference in Computational Biology and Precision Medicine |
8.45 am - 9.45 am | Keynote Speaker 1 Professor Dato’ Dr. Md Gapar Md Johar Senior Vice President, System Technology & Innovation Management and Science University (MSU) |
9.30 am - 10.15 am | Keynote Speaker 2 Professor Dr. Zetl Azura Mohamed Hussein Faculty of Science & Technology, Universiti Kebangsaan Malaysia |
10.15 am - 10.30 am | Opening Ceremony YBhg. Prof. Tan Sri Dato’ Wira Dr. Mohd Shukri Ab. Yajid President, Management and Science University (MSU) |
10.30 am - 10.45 am | Introductory Video |
10.45 am - 11.00 am | Morning Refreshment |
11.00 am - 11.45 am | Plenary Speaker 1 Dr. Lam Su Datt Faculty of Science & Technology, Universiti Kebangsaan Malaysia |
11.45 am -12.00 pm | Industry Talk 1 |
12.00 pm - 12.30 pm | Plenary Speaker 2 Associate Professor Dr. K. M. Kumar Department of Bioinformatics, Pondicherry Central University, India |
12.30 pm - 2.00 pm | Lunch Break |
2.00 pm - 2.15 pm | Industry Talk 2 |
2.15 pm - 4.30 pm | Parallel Session
|
4.30 pm - 4.45 pm | Closing address by YBhg. Prof Puan Sri Datuk Dr. Junainah Abd Hamid |
4.45 pm - 5.00 pm | Results announcement for Oral & Poster presentation |
5.00 pm - 5.15 pm | Photo session and dismiss |
Day 2 : Post Conference Workshop
Date: 29 May 2024 Venue : Management and Science University Participants: 20 pax (max) |
|
8.00 am | Registration |
8.15 am | Morning Refreshment |
9.00 am | Workshop Part 1: NGS MICROBIAL DATA ANALYSIS MICROBIAL DATA DATABASE EXPLORATION & ANALYSIS |
12.30 pm | Lunch Break |
2.30 pm | Workshop part 2: NGS MICROBIAL DATA ANALYSIS MICROBIAL DATA DATABASE EXPLORATION & ANALYSIS |
5.00 pm |
Photo Session End of Post-Conference workshop |